Judo Western
Australia (Inc.) - Calendar of Events - 2010
![]()
2010 |
Location |
Event |
Details |
Results |
| January | ||||
| February | ||||
| 13 & 14 Feb | ACT | ACT Open | ||
| Sat 20 Feb | WA | Board of Management meeting 09:00am, Level 1, 20 Kings Park Road, West Perth | ||
| March | ||||
| Sun 07 Mar | WA | 2010 Fremantle Open Judo Championships Fremantle PCYC, 32A Paget Street, Hilton Organised by Judo Ryu Western Australia | More info... | Results... |
| Sat 20 Mar | WA | 2010 Judo WA State
Championships UWA Claremont Campus Gymnasium Goldsworthy Road, Claremont (Cnr of Agett Rd) Weigh-in 08:00 Juniors, 10:45 Seniors | More info... | Results... |
| Sat 27 Mar | WA | State Training 1 - 12 to 1.30pm Currambine Primary School, 28 Ambassador Drive, Currambine (Joondalup) | ||
| April | ||||
| Sat 17 Apr | WA | State Training 2 SouthWest Judo Academy Unit 4, 13 Sunlight Drive, Port Kennedy | Starting 12:00 are the -42kg players Starting 13:00 are the +42kg players | |
| May | ||||
| Sat 01 May | WA | State Training 3 Currambine Primary School, 28 Ambassador Drive, Currambine (Joondalup) | Starting 12:00 are the -42kg players Starting 13:00 are the +42kg players | |
| Sat 08 May | WA | State Training 4 Currambine Primary School, 28 Ambassador Drive, Currambine (Joondalup) | Starting 12:00 are the -42kg players Starting 13:00 are the +42kg players | |
| Sat 15 May | WA | Kano Open Competition | Ocean Ridge Leisure Centre Sail Terrace, Heathridge (Off Ocean Reef Rd) Weigh-in: Juniors 08:00 - 08:30am Weigh-in: Seniors 11:00 - 11:15am Novice/Beginners & Advanced division Download the flyer... | |
| Sat 22 May | WA | State Training 5 Currambine Primary School, 28 Ambassador Drive, Currambine (Joondalup) BOM Meeting Directly following training (around 2:30pm) | Starting 12:00 are the -42kg players Starting 13:00 are the +42kg players | |
| Sat 29 May | WA | State Training 6 SouthWest Judo Academy Unit 4, 13 Sunlight Drive, Port Kennedy | Starting 12:00 are the -42kg players Starting 13:00 are the +42kg players | |
| June | ||||
| Sat 05 Jun | WA | State Training 7 Currambine Primary School, 28 Ambassador Drive, Currambine (Joondalup) | Starting 12:00 are the -42kg players Starting 13:00 are the +42kg players | |
| 12-13 Jun | WA | National Championship - Brisbane | More info... | Results... |
| July | ||||
| August | ||||
| Sun 07 | WA | Annual General Meeting | Start 09:00am, Level 1, 20 Kings Park Road, West Perth, Access through carpark under the building | |
| Sun 07 | WA | Board of Management Meeting | Directly following the AGM, same location | |
| September | ||||
| 15-18 | NSW | OJU Kata Course | Click for more info... | |
| 19 | NSW | OJU Kata Championships | Click for more info... | |
| Sun 26 | WA | UWA Judo Competition | Click for more info... | |
| October | ||||
| Sat 17 Oct | SA | South Australian International Open | www.JudoSA.com.au | |
| Sun 31 Oct | WA | Rockingham Open Organised by SouthWest Judo Academy | ||
| November | ||||
| 6-14 Nov | QLD | Pan Pacific Masters Games Open to competitors 30 years old and over | www.mastersgames.com.au | |
| December | ||||
| Please note that although every effort is made to keep the information on this site correct and up to date, you are advised to check with your coach regarding the latest information about any event in our state. |