Judo Western Australia (Inc.) - Kano Open Judo Championships
![]()
|
Kano Open Judo
Championships |
|||
![]() |
|||
|
|
|||
|
Weight |
Gold |
Silver |
Bronze |
|
-24 |
Leah Turnbull (Kano) | Shanna Wong (Kano) | Amy Muir (Kano) |
| -27 | Aneisha Pember (Kano) | Natalie Booth (Kano) | Emma Booth (Kano) |
| -30 | Micky Juras (Kano) | Gaby Adamson (Kano) | Belinda Tichelaar (Judo Ryu WA) |
| -40 | Celeste Knoester (Kano) | Jessie Weston (Kwinana) | Juanita Panozzo (Muchea) |
|
Mixed weights |
|||
|
Weight |
Gold |
Silver |
Bronze |
| +55 | Ruby Bellingham (Kano) | Tyran Ackerman (Muchea) | Darren Rogers (Kano) |
| +60 (Sr. men) | NG Kash (UWA) | Dicky Ho (Judo int) | Sean Klimek (Judo int) |
| +100 " | Jason Bone (Geraldton) | ||
|
Boys |
|||
|
Weight |
Gold |
Silver |
Bronze |
| -21 | Sam Morris (Kano) | Owen Roberts-Mok (Judo Ryu WA) | Frank Jankowski (Kano) |
| -24 | Keagen Maltby (Kano) | Dylan Watson (Judo Ryu WA) | Michael Turnbull (Kano) |
| -27 | Mitchell Norman (Fremantle) | Kyle Maltby (Kano) | Cameron McTear (Hilton) |
| -30 | Calvin Knoester (Kano) | Matthew Penstone (Muchea) | Phillip Snyman (Kano) |
| -35 | Matthew Grose (Judo Ryu WA) | Conner Potts (Judo Ryu WA) | Fraser McTear (Judo Ryu WA) |
| -35 adv. | Francois Beukes (Kwinana) | Alex Bellingham (Kano) | Jordan Wakefield (Kano) |
| -40 | Sam Weston (Kwinana) | Tyson Jessop (Kano) | Kayden Wakefield (Kano) |
| -40 adv. | Ruan Swart (Kano) | Mark Harris (Kano) | Liam Borkovic (Kano) |
| -45 | Kyle Ackerman (Muchea) | Michael Wilkie (Muchea) | Angus Stewart (Kano) |
Well done to all of you!