Judo Western Australia (Inc.) - Brisbane 2010 Australian Judo Championships
![]()
|
Brisbane 2010 Australian Judo
Championships - Results |
![]() |
The WA judo team consisted of 43 players across the juniors, cadets, young men/women and senior categories, plus for the first time WA fielded an entry in the junior kata section. Many of the athletes were competing for the first time at this level. As expected our young team did very well indeed with 5 Gold, 5 Silver and 12 Bronze medals. Well done to all on an outstanding performance. Fiona Iredale Judo WA Coaching Director |
| Results | |||
| Gold | |||
| Archy McDonald | (-30kg jr) | Kano Judo Schools | |
| Jack Iredale | (-55kg jr) | Kano Judo Schools | |
| Tristan Schneider | (+66kg jr) | Kano Judo Schools | |
| Kai Png | (-50kg cadet) | University of WA Judo Club | |
| Oliver McRaith | (-73kg cadet) | University of WA Judo Club | |
| Silver | |||
| Lucas Revell | (-34kg jr) | Kano Judo Schools | |
| MJ Spangenberg | (-38kg jr) | Kano Judo Schools | |
| Monica McDonald | (-44kg jr) | Kano Judo Schools | |
| Tom Turnbull | (-100kg young men) | Kano Judo Schools | |
| Calvin Knoester and Joshua Revell | (Kata: nage no kata) | Kano Judo Schools | |
| Bronze | |||
| Owen Roberts Mok | (-30kg jr) | Judo Ryu Western Australia | |
| Sam Morris | (-34kg jr) | Kano Judo Schools | |
| Reuben Coetzee | (-42kg jr) | Kano Judo Schools | |
| Shanna Wong | (-32kg jr) | Kano Judo Schools | |
| Josh Revell | (-50kg jr) | Kano Judo Schools | |
| Alisha
Lloyd-Jones | (-57kg jr) | Kano Judo Schools | |
| Celeste Knoester | (-57kg cadet) | Kano Judo Schools | |
| Lee Bronkhorst | (-60kg young men) | University of WA Judo Club | |
| Darren Rogers | (-81kg young men) | Kano Judo Schools | |
| Darcina Manuel | (-57kg young women) | University of WA Judo Club | |
| Johann Janse van Rensburg | (-66kg senior men) | Kano Judo Schools | |
| Sam Revell | (-63kg senior women) | Kano Judo Schools |